Team Awards:
281 Conference:
Region 3B:
State:
2000- 3rd place
2000- Runner-up
2005- 3rd place
2001- 1st place
2001- 1st place
2006- State Champs
2002- 1st place
2002- Runner-up
2003- Runner-up
2003- 1st place
2004- 1st place
2004- Runner-up
2005- 1st place
2006- Runner- up
2010- Runner-up
2011- Runner-up
Individual Records:
100m dash | 12.3 | Aleda Decker Audrey Wipf |
1978 2007 |
200m dash | 26.4 | Aleda Decker | 1978 |
400m dash | 1:0l.12 | Natalie Wipf | 2006 |
800m run | 2:23.36 | Natalie Wipf | 2006 |
1600m run | 5:34.19 | Natalie Wipf | 2006 |
3200m run | 12:55.3 | Becky Meyer | 1999 |
100m hurdles | 15.09 | Andrea Wedel | 2006 |
300m hurdles | 46.16 | Andrea Wedel | 2006 |
Shot Put | 36'7 | Getta Kleinsasser | 1986 |
Discus | 122' | Jackie Brosnan | 2003 |
Long Jump | 16'5 1/2 | Getta Kleinsasser | 1986 |
Triple Jump | 31'8 1/4 | Kelly Schouten | 2006 |
High Jump | 5'1 | Lorna Schwarz | 1976 |
400m Relay | 50.90 | Kali Kleinsasser | 2006 |
Andrea Wedel | |||
Audrey Wipf | |||
Natalie Wipf | |||
800m Relay | 1:46.15 | Kali Kleinsasser | 2006 |
Audrey Wipf | |||
Andrea Wedel | |||
Natalie Wipf | |||
1600m Relay | 4:12.37 | Jessica Wedel | 2004 |
Michelle Peterson | |||
Andrea Wedel | |||
Natalie Wipf | |||
3200m Relay | 10:11.84 | Carissa Hofer | 2002 |
Michelle Peterson | |||
Larissa Peterson | |||
Natalie Wipf | |||
Medley Relay | 4:25.91 | Kali Kleinsasser | 2005 |
Kelly Schouten | |||
Natalie Wipf | |||
Michelle Peterson | |||
3000m (Cross Country) | 12:27 | Becky Meyer | 1999 |
5000m (Cross Country) | 16:25 16:30 |
Amanda Halsey Natalie Wipf |
2010 2005 |